CITI Analysis of Exports and Imports of T&A for March 2026

  • During Mar’26, Indian Textiles exports registered a degrowth of -9.91% over the previous year while Apparel exports registered a significant degrowth of -18.99% during the same time period.
  • Cumulative Exports of Textiles and Apparel during Mar’26 have registered a degrowth of -14.02% over Mar’25.
  • During Apr’25–Mar’26, Indian Textiles exports registered a degrowth of -2.86% over the previous year while Apparel exports registered a degrowth of -1.36% during the same time.
  • Cumulative Exports of Textiles and Apparel during FY 26 registered a degrowth of -2.21% as compared to FY 25.

Exports

(Values in US$ Mn)

Particulars Mar-25 Mar-26 % Change Apr’24-Mar’25 Apr’25-Mar’26 % Change
Cotton Yarn/Fabs./made-ups, Handloom Products etc. 1,117.84 1,003.18 -10.26% 12,056.27 11,587.12 -3.89%
Man-made Yarn/Fabs./made-ups etc. 435.65 377.88 -13.26% 4,869.50 4,830.83 -0.79%
Jute Mfg. including Floor Covering 34.56 27.13 -21.50% 384.07 357.64 -6.88%
Carpet 137.43 122.27 -11.03% 1,541.11 1,459.22 -5.31%
Handicrafts excl. handmade carpet 130.44 141.53 8.50% 1,766.83 1,792.41 1.45%
Textiles 1,855.92 1,671.99 -9.91% 20,617.78 20,027.22 -2.86%
Apparel 1,531.33 1,240.50 -18.99% 15,989.34 15,772.14 -1.36%
Textile and Apparel 3,387.25 2,912.49 -14.02% 36,607.12 35,799.36 -2.21%
All Commodities 42,047.60 38,918.34 -7.44% 4,37,704.58 4,41,784.23 0.93%
% of T&A in Total Exports 8.06% 7.48% 8.36% 8.10%

Imports (Values in US$ Mn)

Imports Mar-25 Mar-26 % Change Apr’24-Mar’25 Apr’25-Mar’26 % Change
Cotton Raw & Waste 79.04 55.03 -30.38% 1,219.32 1,888.79 54.91%
Textile yarn fabric, made ups 192.92 198.43 2.86% 2,475.17 2,601.95 5.12%

Source: PIB

keyboard_arrow_up