CITI Analysis of Exports and Imports of T&A for August 2024

  • During Aug’24, Indian Textile exports was about 4% lower compared to Aug’23 while Apparel exports registered a significant growth of 11.88% during the same time period.
  • Cumulative exports of Textiles and Apparel during Aug’24 have registered a growth of 2.09% over Aug’23.
  • During Apr-Aug’24, Indian Textiles exports registered a growth of 1.39% over the previous year while Apparel exports registered a growth of 7.12% during the same time.
  • Cumulative exports of Textiles and Apparel during Apr-Aug’24 have registered a growth of 3.80% as compared to Apr-Aug’23.

 Exports

Values in US$ Mn

Particulars Aug-23 Aug-24 % Change Apr-Aug’23 Apr-Aug’24 % Change
Cotton Yarn/Fabs./made-ups, Handloom Products etc. 1,113.68 1,008.51 -9.44% 4,881.94 4,893.29 0.23%
Man-made Yarn/Fabs./made-ups etc. 412.08 418.63 1.59% 1,963.49 1,989.59 1.33%
Jute Mfg. including Floor Covering 32.33 37.26 15.25% 156.26 145.75 -6.73%
Carpet 117.96 128.47 8.91% 555.56 614.96 10.69%
Handicrafts excl. handmade carpet 142.05 152.26 7.19% 670.18 698.53 4.23%
Textiles 1,818.10 1,745.13 -4.01% 8,227.43 8,342.12 1.39%
Apparel 1,133.50 1,268.17 11.88% 5,970.09 6,395.07 7.12%
Textile and Apparel 2,951.60 3,013.30 2.09% 14,197.52 14,737.19 3.80%
All Commodities 38,284.78 34,714.70 -9.33% 1,76,671.44 1,78,682.45 1.14%
% of T&A in Total Exports 7.71% 8.68% 8.04% 8.25%

Source: Press Information Bureau

Imports

Values in US$ MN

Particulars Aug-23 Aug-24 % Change Apr-Aug’23 Apr-Aug’24 % Change
Cotton Raw & Waste 74.9 104.89 40.04% 362.13 343.18 -5.23%
Textile yarn fabric, made-ups 216.07 220.74 2.16% 935.79 978.61 4.58%

Source: Press Information Bureau

keyboard_arrow_up