Major Importers of Textiles & Apparels Globally

EU-27 and USA were the largest importers of T&A commodities during 2024. The T&A imports of EU-27 have increased at a CAGR of 2.95% while that of USA, it has decreased at a CAGR of 0.11% during 2015-2024. During the last 10 years imports of Vietnam and Mexico have increased significantly as compared to other top 10 importers of T&A.

Table 1: Top markets of Textile & Apparel (US$ Bn.)

S No Country 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 CAGR
1 EU-27 206.99 214.21 227.73 247.18 241.53 247.44 265.12 289.34 265.16 268.85 2.95%
2 USA 119.59 113.47 113.92 119.19 119.44 117.26 127.80 145.53 114.44 118.42 -0.11%
3 China 32.35 28.38 31.05 34.16 32.18 29.32 35.47 31.45 29.86 30.91 -0.51%
4 Japan 35.35 34.77 35.05 37.77 37.13 35.95 33.36 35.40 32.53 30.87 -1.49%
5 Viet Nam 15.45 16.07 17.97 20.47 20.83 18.67 22.75 24.09 20.67 29.52 7.46%
6 UK 34.76 32.08 31.91 32.90 32.54 34.05 29.60 32.70 27.75 26.95 -2.79%
7 Korea 13.91 13.85 14.47 16.31 16.14 15.13 17.06 18.81 17.60 17.89 2.84%
8 Bangladesh 11.85 10.33 11.61 13.65 12.99 11.09 17.83 18.37 14.65 16.51 3.75%
9 Canada 13.57 13.23 13.87 14.45 14.75 15.10 15.34 18.18 15.61 15.46 1.46%
10 Mexico 10.51 10.21 10.22 10.95 10.65 8.68 11.17 13.53 13.31 15.06 4.08%
Others 186.06 181.15 194.43 206.01 204.64 184.28 216.44 234.94 218.79 230.32 2.40%
World 680.39 667.75 702.24 753.04 742.82 716.96 791.94 862.34 770.35 800.77 1.83%

Source: ITC Trade Map and CITI Analysis

The top 10 markets enjoy a share of about 71.2% in the global T&A imports in 2024. EU-27 has maintained the top position with 33.6% share in global T&A imports in 2024, followed by the USA and China with a share of 14.8% and 3.9% respectively as shown in figure 2. .

Figure 1: Share of top markets in Global T&A import in 2024

Source: ITC Trade Map & CITI Analysis

keyboard_arrow_up