Despite various recent policy announcements by the Government which are aimed at attracting investment in the Textile Sector, FDI in Textiles is reporting a continuous declining trend since last 4 years as shown in table below.
FDI Inflow in India (US$ Mn)
Year | Total | In Textiles (Including Dyed, Printed) | % of FDI in Textiles |
2000-01 | 2,463 | 2.06 | 0.08% |
2001-02 | 4,065 | 5.28 | 0.13% |
2002-03 | 2,705 | 54.18 | 2.00% |
2003-04 | 2,188 | 9.34 | 0.43% |
2004-05 | 3,219 | 43.04 | 1.34% |
2005-06 | 5,540 | 94.33 | 1.70% |
2006-07 | 12,492 | 126.9 | 1.02% |
2007-08 | 24,575 | 185.4 | 0.75% |
2008-09 | 31,396 | 157.52 | 0.50% |
2009-10 | 25,834 | 150.27 | 0.58% |
2010-11 | 21,383 | 129.65 | 0.61% |
2011-12 | 35,121 | 164.19 | 0.47% |
2012-13 | 22,423 | 103.89 | 0.46% |
2013-14 | 24,299 | 198.86 | 0.82% |
2014-15 | 29,737 | 197.42 | 0.66% |
2015-16 | 40,001 | 230.13 | 0.58% |
2016-17 | 43,478 | 618.95 | 1.42% |
2017-18 | 44,857 | 454.45 | 1.01% |
2018-19 | 44,366 | 166.45 | 0.38% |
2019-20 | 49,977 | 355.69 | 0.71% |
2020-21 | 59,639 | 298.67 | 0.50% |
2021-22 | 58,773 | 247.28 | 0.42% |
2022-23 | 46,034 | 169.12 | 0.37% |
Total | 5,29,758 | 4,163.07 | 0.79% |
Source: Department for Promotion of Industry and Internal Trade