CITI Analysis of Exports and Imports of T&A for November 2024
- During Nov’24, Indian Textile exports were about 3% higher as compared to Nov’23 while Apparel exports registered a significant growth of 8% during the same time period.
- Cumulative exports of Textiles and Apparel during Nov’24 have registered a growth of 5.8% over Nov’23.
- During Apr-Nov’24, Indian Textiles exports registered a growth of 9% over the previous year while Apparel exports registered a growth of 11.39% during the same time.
- Cumulative exports of Textiles and Apparel during Apr-Nov’24 have registered a growth of 93% as compared to Apr-Nov’23.
Exports (Values in US$ Mn)
Particulars | Nov-23 | Nov-24 | % Change | Apr-Nov’23 | Apr-Nov’24 | % Change |
Cotton Yarn/Fabs./made-ups, Handloom Products etc. | 854.9 | 872.2 | 2.02% | 7,732.15 | 7,863.32 | 1.70% |
Man-made Yarn/Fabs./made- ups etc. | 329.51 | 345.59 | 4.88% | 3,053.77 | 3,188.74 | 4.42% |
Jute Mfg. including Floor Covering | 24.87 | 33.85 | 36.11% | 233.96 | 246.06 | 5.17% |
Carpet | 119.92 | 122.79 | 2.39% | 914.96 | 1,015.31 | 10.97% |
Handicrafts excl. handmade carpet | 116.99 | 115.04 | -1.67% | 1,037.67 | 1,164.55 | 12.23% |
Textiles | 1,446.19 | 1,489.47 | 2.99% | 12,972.51 | 13,477.98 | 3.90% |
Apparel | 1,021.18 | 1,121.35 | 9.81% | 8,846.40 | 9,853.88 | 11.39% |
Textile and Apparel | 2,467.37 | 2,610.82 | 5.81% | 21,818.91 | 23,331.86 | 6.93% |
All Commodities | 33,745.88 | 32,114.99 | -4.83% | 278,258.84 | 2,84,309.26 | 2.17% |
% of T&A in Total Exports | 7.31% | 8.13% | 11.19% | 7.84% | 8.21% | 4.66% |
Source: PIB
Imports (Values in US$ Mn)
Particulars | Nov-23 | Nov-24 | % Change | Apr-Nov’23 | Apr-Nov’24 | % Change |
Cotton Raw & Waste | 30.61 | 170.73 | 457.76% | 469.33 | 775.83 | 65.31% |
Textile yarn fabric, made-ups | 193.66 | 224.47 | 15.91% | 1,546.80 | 1,631.50 | 5.48% |
Source: PIB