Sub.: Outcome of the First Meeting of Committee on Cotton Production and Consumption (COCPC) for the Cotton Season 2023-24 held on 14.03.2024 – reg.

 

Dear Sirs/Madam,

 

The Balance Sheet and State-wise Area, Cotton Production and Yield decided by the COCPC in its meeting held on 14.03.2024 for the Cotton Season 2022-23 & 2023-24 are given below: –

 

STATE-WISE AREA UNDER COTTON, PRODUCTION AND YIELD

COTTON SEASON 2022-23 (OCT-SEPT) (P)* and 2023-24(P)*

 

Area in Lakh hectares
Production in lakh bales of 170 kgs each
Yield in Kilogram / Hectare
Name of the state 2022-23(P)* 2023-24(P)*
Area Production Yield Area Production Yield
Pressed bales Loose Cotton Total Pressed bales Loose Cotton Total
Punjab 2.49 4.24 0.20 4.44 303.13 1.69 4.69 0.20 4.89 491.89
Haryana 5.75 9.53 0.48 10.01 295.95 6.83 14.02 0.48 14.50 360.91
Rajasthan 8.15 27.08 0.66 27.74 578.63 7.91 26.77 0.66 27.43 589.52
NORTHERN ZONE 16.39 40.85 1.34 42.19 437.60 16.43 45.48 1.34 46.82 484.44
Gujarat 24.84 85.96 1.99 87.95 601.91 26.83 87.66 1.99 89.65 568.04
Maharshtra 41.82 81.70 1.46 83.16 338.05 42.34 80.97 1.46 82.43 330.97
Madhya Pradesh 5.95 13.83 0.50 14.33 409.43 6.30 17.47 0.50 17.97 484.90
CENTRAL ZONE 72.61 181.49 3.95 185.44 434.17 75.47 186.10 3.95 190.05 428.10
Telangana 19.73 56.54 0.91 57.45 495.01 18.18 47.21 0.91 48.12 449.97
Andhra Pradesh 7.04 15.11 0.30 15.41 372.12 4.27 11.28 0.30 11.58 461.03
Karnataka 9.49 25.13 0.55 25.68 460.02 6.95 16.38 0.55 16.93 414.12
Tamilnadu 1.73 3.05 0.14 3.19 313.47 0.91 1.81 0.14 1.95 364.29
SOUTHERN ZONE 37.99 99.83 1.90 101.73 455.23 30.31 76.68 1.90 78.58 440.73
Orissa 2.16 6.97 0.08 7.05 554.86 2.36 7.36 0.08 7.44 535.93
Others 0.12 0.19 0.00 0.19 269.17 0.12 0.22 0.00 0.22 311.67
TOTAL 129.27 329.33 7.27 336.60 442.65 124.69 315.84 7.27 323.11 440.52

 

P – Provisional

Loose Cotton delivery is based on the survey of “loose cotton delivery and consumption in India” undertaken by Sardar Vallabhbhai Patel International School of Textiles and Management

* – As estimated by Committee on Cotton Production and Consumption (COCPC) in its meeting held on 14.03.2024

 

Cotton Balance Sheet from 2022-23 and 2023-24

 

Cotton Year: October to September

Particulars 2022-23 (P)* 2023-24 (P)*
(In lakh bales of 170 kg. Each) (in Thousand Tons) (In lakh bales of 170 kg. Each) (in Thousand Tons)
SUPPLY        
Opening Stock 39.48 671.16 61.16 1039.72
Crop 336.60 5722.20 323.11 5492.87
Import 14.60 248.20 12.00 204.00
TOTAL SUPPLY 390.68 6641.56 396.27 6736.59
DEMAND
Non-MSME Consumption 197.80 3362.60 201.00 3417.00
MSME Consumption 99.83 1697.11 100.00 1700.00
Non Textile Consumption
keyboard_arrow_up