Outcome of the First Meeting of Committee on Cotton Production and Consumption (COCPC) for the Cotton Season 2023-24 held on 06.11.2023 – reg.
Cir(128)/2023 November 07, 2023
Committee:
Sub.: Outcome of the First Meeting of Committee on Cotton Production and Consumption (COCPC) for the Cotton Season 2023-24 held on 06.11.2023 – reg.
Dear Sirs/Madam,
The Balance Sheet and State-wise Area, Cotton Production and Yield decided by the COCPC in its meeting held on 06.11.2023 for the Cotton Season 2022-23 & 2023-24 are given below: –
STATE-WISE AREA UNDER COTTON, PRODUCTION AND YIELD
COTTON SEASON 2022-23 (OCT-SEPT) (P)* and 2023-24(P)*
Area in Lakh hectares | ||||||||||
Production in lakh bales of 170 kgs each | ||||||||||
Yield in Kilogram / Hectare | ||||||||||
Name of the state | 2022-23(P)* | 2023-24(P)* | ||||||||
Area | Production | Yield | Area | Production | Yield | |||||
Pressed bales | Loose Cotton | Total | Pressed bales | Loose Cotton | Total | |||||
Punjab | 2.49 | 4.24 | 0.20 | 4.44 | 303.13 | 1.69 | 4.53 | 0.20 | 4.73 | 475.80 |
Haryana | 5.75 | 9.53 | 0.48 | 10.01 | 295.95 | 6.65 | 13.29 | 0.48 | 13.77 | 352.02 |
Rajasthan | 8.15 | 27.08 | 0.66 | 27.74 | 578.63 | 7.91 | 27.44 | 0.66 | 28.10 | 603.92 |
NORTHERN ZONE | 16.39 | 40.85 | 1.34 | 42.19 | 437.60 | 16.25 | 45.26 | 1.34 | 46.60 | 487.51 |
Gujarat | 24.84 | 85.96 | 1.99 | 87.95 | 601.91 | 26.82 | 87.45 | 1.99 | 89.44 | 566.92 |
Maharshtra | 41.82 | 81.70 | 1.46 | 83.16 | 338.05 | 42.22 | 74.30 | 1.46 | 75.76 | 305.05 |
Madhya Pradesh | 5.95 | 13.83 | 0.50 | 14.33 | 409.43 | 6.50 | 15.14 | 0.50 | 15.64 | 409.05 |
CENTRAL ZONE | 72.61 | 181.49 | 3.95 | 185.44 | 434.17 | 75.54 | 176.89 | 3.95 | 180.84 | 406.97 |
Telangana | 19.73 | 56.54 | 0.91 | 57.45 | 495.01 | 18.13 | 47.08 | 0.91 | 47.99 | 449.99 |
Andhra Pradesh | 7.04 | 15.11 | 0.30 | 15.41 | 372.12 | 5.69 | 12.55 | 0.30 | 12.85 | 383.92 |
Karnataka | 9.49 | 25.13 | 0.55 | 25.68 | 460.02 | 6.86 | 18.74 | 0.55 | 19.29 | 478.03 |
Tamilnadu | 1.73 | 3.05 | 0.14 | 3.19 | 313.47 | 0.68 | 1.23 | 0.14 | 1.37 | 342.50 |
SOUTHERN ZONE | 37.99 | 99.83 | 1.90 | 101.73 | 455.23 | 31.36 | 79.60 | 1.90 | 81.50 | 441.80 |
Orissa | 2.16 | 6.97 | 0.08 | 7.05 | 554.86 | 2.30 | 7.38 | 0.08 | 7.46 | 551.39 |
Others | 0.12 | 0.19 | 0.00 | 0.19 | 269.17 | 0.10 | 0.17 | 0.00 | 0.17 | 289.00 |
TOTAL | 129.27 | 329.33 | 7.27 | 336.60 | 442.65 | 125.55 | 309.30 | 7.27 | 316.57 | 428.65 |
P – Provisional
Loose Cotton delivery is based on the survey of “loose cotton delivery and consumption in India” undertaken by Sardar Vallabhbhai Patel International School of Textiles and Management
* – As estimated by Committee on Cotton Production and Consumption (COCPC) in its meeting held on 06.11.2023
Cotton Balance Sheet from 2022-23 and 2023-24
Cotton Year: October to September | ||||
Particulars | 2022-23 (P)* | 2023-24 (P)* | ||
(In lakh bales of 170 kg. Each) | (in Thousand Tons) | (In lakh bales of 170 kg. Each) | (in Thousand Tons) | |
SUPPLY | ||||
Opening Stock | 39.48 | 671.16 | 64.08 | 1089.36 |
Crop | 336.60 | 5722.20 | 316.57 | 5381.69 |
Import | 14.50 | 246.50 | 12.00 | 204.00 |
TOTAL SUPPLY | 390.58 | 6639.86 | 392.65 | 6675.05 |
DEMAND | ||||
Non-MSME Consumption | 195.00 | 3315.00 | 194.00 | 3298.00 |
MSME Consumption | 100.00 | 1700.00 | 100.00 | 1700.00 |
Non Textile Consumption | 16.00 | 272.00 | 16.00 | 272.00 |
Export | 15.50 | 263.50 | 25.00 | 425.00 |
TOTAL DEMAND | 326.50 | 5550.50 | 335.00 | 5695.00 |
Closing Stock. | 64.08 | 1089.36 | 57.65 | 980.05 |
P – Provisional
* – As estimated by Committee on Cotton Production and Consumption (COCPC) in its meeting held on 06.11.2023
This is for your information.
Thanking you,
Yours faithfully,
Chandrima Chatterjee Secretary General |
Recent Posts
- Confederation of Indian Textile Industry (CITI) Raises Concerns Over Proposed GST Rate Hike on Ready-Made Garments December 7, 2024
- Cir(094)/2024-December 02, 2024 December 2, 2024
- Cir(093)/2024-November 29, 2024 November 29, 2024
- Cir(093)/2024-November 27, 2024 November 27, 2024
- Cir(092)/2024-November 27, 2024 November 27, 2024
Archives
- December 2024 (2)
- November 2024 (11)
- October 2024 (7)
- September 2024 (9)
- August 2024 (16)
- July 2024 (13)
- June 2024 (21)
- May 2024 (7)
- April 2024 (13)
- March 2024 (9)
- February 2024 (13)
- January 2024 (15)
- December 2023 (7)
- November 2023 (10)
- October 2023 (3)
- September 2023 (8)
- August 2023 (5)
- July 2023 (10)
- June 2023 (11)
- May 2023 (19)
- April 2023 (16)
- March 2023 (17)
- February 2023 (16)
- January 2023 (14)
- December 2022 (11)
- November 2022 (9)
- October 2022 (11)
- September 2022 (13)
- August 2022 (13)
- July 2022 (15)
- June 2022 (13)
- May 2022 (6)
- April 2022 (3)
- March 2022 (1)
- February 2022 (1)
- January 2022 (1)
- December 2021 (1)
- November 2021 (1)
- October 2021 (2)
- August 2021 (4)
- July 2021 (1)
- March 2021 (1)
- February 2021 (2)
- January 2021 (2)
- November 2020 (2)
- October 2020 (1)
- September 2020 (2)
- August 2020 (1)
- June 2020 (1)
- May 2020 (2)
- March 2020 (3)
- February 2020 (3)
- September 2019 (2)
- August 2019 (1)
- July 2019 (1)
- May 2019 (3)
- April 2019 (1)
- March 2019 (3)
- February 2019 (3)
- January 2019 (4)
- December 2018 (1)
- November 2018 (2)
- October 2018 (1)
- September 2018 (3)
- August 2018 (3)
- July 2018 (7)
- March 2018 (1)
- January 2018 (13)
- November 2017 (3)