July 02, 2022

 

Committee:

 

Sub.: Outcome of the Fourth meeting of Committee on Cotton Production and Consumption (COCPC) for the season 2021-22 held on 01.07.2022 – reg.

Dear Sirs/Madam,

The Balance sheet and state-wise area, cotton production and yield decided by the COCPC in its meeting held on 01.07.2022 for the season 2020-21 & 2021-22 are given below: –

STATE-WISE AREA UNDER COTTON AND PRODUCTION

COTTON SEASON 2020-21 and (OCT-SEPT) 2021-22

 

  Area in Lakh hectares  
  Production in lakh bales of 170 kgs each  
  Yield in Kilogram / Hectare  
   
Name of the state 2020-21 2021-22(P)*
Area Production Yield Area Production Yield
Pressed bales Loose Cotton Total Pressed bales Loose Cotton Total  
Punjab 2.52 10.08 0.15 10.23 690.12 2.56 6.31 0.20 6.51 432.30  
Haryana 7.40 17.87 0.36 18.23 418.80 6.36 12.68 0.48 13.16 351.76  
Rajasthan 8.07 31.58 0.49 32.07 675.58 7.56 24.15 0.66 24.81 557.90  
NORTHERN ZONE 17.99 59.53 1.00 60.53 571.99 16.48 43.14 1.34 44.48 458.83  
Gujarat 22.70 70.69 1.49 72.18 540.56 22.46 73.58 1.99 75.57 571.99  
Maharshtra 45.44 99.96 1.09 101.05 378.05 39.54 69.72 1.46 71.18 306.03  
Madhya Pradesh 5.88 13.00 0.38 13.38 386.84 5.63 13.77 0.50 14.27 430.89  
CENTRAL ZONE 74.02 183.65 2.96 186.61 428.58 67.63 157.07 3.95 161.02 404.75  
Telangana 23.58 57.28 0.69 57.97 417.93 20.69 65.54 0.91 66.45 545.99  
Andhra Pradesh 6.06 15.77 0.23 16.00 448.84 5.48 14.88 0.30 15.18 470.91  
Karnataka 8.20 22.79 0.41 23.20 480.98 6.77 18.97 0.55 19.52 490.16  
Tamilnadu 1.12 2.33 0.10 2.43 368.84 1.38 2.66 0.14 2.80 344.93  
SOUTHERN ZONE 38.96 98.17 1.43 99.60 434.60 34.32 102.05 1.90 103.95 514.90  
Orissa 1.71 5.45 0.06 5.51 547.78 1.93 5.62 0.08 5.70 502.07  
Others 0.17 0.23 0.00 0.23 230.00 0.19 0.28 0.00 0.28 250.53  
TOTAL 132.85 347.03 5.45 352.48 451.05 120.55 308.16 7.27 315.43 444.82  

P – Provisional

Loose Cotton delivery is based on the survey of “loose cotton delivery and consumption in India”  undertaken by Sardar Vallabhbhai Patel International School of Textiles and Management

* – As estimated by Committee on Cotton Production and Consumption (COCPC) in its meeting held on 01.07.2022

This is for your information.

Thanking you,

Yours faithfully,

(Chandrima Chatterjee)

Secretary General

keyboard_arrow_up