Outcome of the Sixth Meeting of Committee on Cotton Production and Consumption (COCPC) for the Cotton Season 2021-22 held on 20.09.2022 – reg.

Cir(123)/2022                                                                          September 22, 2022

 

Committee:

 

Sub.: Outcome of the Sixth Meeting of Committee on Cotton Production and Consumption (COCPC) for the Cotton Season 2021-22 held on 20.09.2022 – reg.

 

Dear Sirs/Madam,

 

The Balance Sheet and State-wise Area, Cotton Production and Yield decided by the COCPC in its meeting held on 20.09.2022 for the Cotton Season 2020-21 & 2021-22 are given below: –

 

STATE-WISE AREA UNDER COTTON, PRODUCTION AND YIELD

COTTON SEASON 2020-21 and (OCT-SEPT) 2021-22(P)*

Area in Lakh hectares  
Production in lakh bales of 170 kgs each  
Yield in Kilogram / Hectare  
 
Name of the state 2020-21 2021-22(P)*  
Area Production Yield Area Production Yield  
Pressed bales Loose Cotton Total Pressed bales Loose Cotton Total  
Punjab 2.52 10.08 0.15 10.23 690.12 2.51 6.27 0.20 6.47 438.21  
Haryana 7.40 17.87 0.36 18.23 418.80 6.36 12.68 0.48 13.16 351.76  
Rajasthan 8.07 31.58 0.49 32.07 675.58 7.56 24.15 0.66 24.81 557.90  
NORTHERN ZONE 17.99 59.53 1.00 60.53 571.99 16.43 43.10 1.34 44.44 459.82  
Gujarat 22.70 70.69 1.49 72.18 540.56 22.84 72.83 1.99 74.82 556.89  
Maharshtra 45.44 99.96 1.09 101.05 378.05 39.54 69.72 1.46 71.18 306.03  
Madhya Pradesh 5.88 13.00 0.38 13.38 386.84 5.60 13.70 0.50 14.20 431.07  
CENTRAL ZONE 74.02 183.65 2.96 186.61 428.58 67.98 156.25 3.95 160.20 400.62  
Telangana 23.58 57.28 0.69 57.97 417.93 18.89 59.76 0.91 60.67 546.00  
Andhra Pradesh 6.06 15.77 0.23 16.00 448.84 5.54 16.78 0.30 17.08 524.12  
Karnataka 8.20 22.79 0.41 23.20 480.98 6.67 18.95 0.55 19.50 497.00  
Tamilnadu 1.12 2.33 0.10 2.43 368.84 1.48 3.46 0.14 3.60 413.51  
SOUTHERN ZONE 38.96 98.17 1.43 99.60 434.60 32.58 98.95 1.90 100.85 526.23  
Orissa 1.71 5.45 0.06 5.51 547.78 1.93 6.18 0.08 6.26 551.40  
Others 0.17 0.23 0.00 0.23 230.00 0.18 0.28 0.00 0.28 264.44  
TOTAL 132.85 347.03 5.45 352.48 451.05 119.10 304.76 7.27 312.03 445.38  
P-Provisional

Loose Cotton delivery is based on the survey of “loose cotton delivery and consumption in India”  undertaken by Sardar Vallabhbhai Patel International School of Textiles and Management

* – As estimated by Committee on Cotton Production and Consumption (COCPC) in its meeting held on 20.09.2022

 

 

Cotton Balance Sheet from 2020-21 to 2021-22(P)*

 

 

 

Particulars 2020-2021 2021-22(P)*
(In lakh bales of 170 kg. Each) (in Thousand Tons) (In lakh bales of 170 kg. Each) (in Thousand Tons)
SUPPLY        
Opening Stock 120.79 120.79 120.79 120.79
Crop 352.48 352.48 352.48 352.48
Import 11.03 11.03 11.03 11.03
TOTAL SUPPLY 484.30 484.30 484.30 484.30
DEMAND        
Mill Consumption 297.45

 

Area in Lakh hectares  
Production in lakh bales of 170 kgs each  
Yield in Kilogram / Hectare  
 
Name of the state 2020-21 2021-22(P)*  
Area Production Yield Area Production Yield  
Pressed bales Loose Cotton Total Pressed bales Loose Cotton Total  
Punjab 2.52 10.08 0.15 10.23 690.12 2.51 6.27 0.20 6.47 438.21  
Haryana 7.40 17.87 0.36 18.23 418.80 6.36 12.68 0.48 13.16 351.76  
Rajasthan 8.07 31.58 0.49 32.07 675.58 7.56 24.15 0.66 24.81 557.90  
NORTHERN ZONE 17.99 59.53 1.00 60.53 571.99 16.43 43.10 1.34 44.44 459.82  
Gujarat 22.70 70.69 1.49 72.18 540.56 22.84 72.83 1.99 74.82 556.89  
Maharshtra 45.44 99.96 1.09 101.05 378.05 39.54 69.72 1.46 71.18 306.03  
Madhya Pradesh 5.88 13.00 0.38 13.38 386.84 5.60 13.70 0.50 14.20 431.07  
CENTRAL ZONE 74.02 183.65 2.96 186.61 428.58 67.98 156.25 3.95 160.20 400.62  
Telangana 23.58 57.28 0.69 57.97 417.93 18.89 59.76 0.91 60.67 546.00  
Andhra Pradesh 6.06 15.77 0.23 16.00 448.84 5.54 16.78 0.30 17.08 524.12  
Karnataka 8.20 22.79 0.41 23.20 480.98 6.67 18.95 0.55 19.50 497.00  
Tamilnadu 1.12 2.33 0.10 2.43 368.84 1.48 3.46 0.14 3.60 413.51  
SOUTHERN ZONE 38.96 98.17 1.43 99.60 434.60 32.58 98.95 1.90 100.85 526.23  
Orissa 1.71 5.45 0.06 5.51 547.78 1.93 6.18 0.08 6.26 551.40  
Others 0.17 0.23 0.00 0.23 230.00 0.18 0.28 0.00 0.28 264.44  
TOTAL 132.85 347.03 5.45 352.48 451.05 119.10 304.76 7.27 312.03 445.38  
Particulars 2020-2021 2021-22(P)*
(In lakh bales of 170 kg. Each) (in Thousand Tons) (In lakh bales of 170 kg. Each) (in Thousand Tons)
SUPPLY
Opening Stock 120.79 2053.43 71.84 1221.28
Crop 352.48 5992.16 312.03 5304.51
Import 11.03 187.51 14.00 238.00
TOTAL SUPPLY 484.30 8233.10 397.87 6763.79
DEMAND
Mill Consumption 297.45 5056.65 280.00 4760.00
S.S.I Consumption 22.42 381.14 20.00 340.00
Non Textile Consumption 15.00 255.00 16.00 272.00
Export

 

keyboard_arrow_up