Cir(002)/2024-January 24, 2024
Cir(002)/2024-January 24, 2024
Committee:
Sub.: Decision on cases under older versions of TUFS, where units have submitted willingness after issue of recovery notice due to non-submission of willingness-reg.
Dear Sirs/Madam,
It is to inform the respected members that Office of Textile Commissioner held the 37th TAMC today on virtual mode. During the meeting one of the agenda items was decision on cases under older versions of TUFS, where units have submitted willingness after issue of recovery notice due to non-submission of willingness earlier after issuing two reminders and final notice.
While the participants requested to consider the request of all such pending cases, it was told that the recovery notice has been issued as per the guidelines of 7th IMSC meeting and TAMC can not decide on such cases. Such cases may be put in the upcoming IMSC which will be held shortly.
Meanwhile, OTXC has requested the mills to send all such requests on urgent basis to OTXC to be presented in the upcoming IMSC.
List of cases where unit has already submitted willingness after issue of recovery notice is attached for your kind perusal.
Members may kindly take note of the above and send their requests to OTXC in this regard (if any) asap.
Sr. no. | Name of the Account | TUFS Ref. No. | Scheme | Representation by | Representation letter date | Recovery letter date |
1 | Vishal Fabrics Limited | OBC0170F932 | MTUFS | Punjab National Bank & Unit | 11-11-2023 & 5-12-2023 | 03-09-2023 |
2 | Vaibhav Laxmi Filaments Pvt. Ltd. | N030/367 | RTUFS | Unit | 11-11-2023 | 28-09-2023 |
3 | Manohar Filaments Pvt. Ltd. | Clist22000 | MTUFS | Punjab National Bank & Unit | 03-11-2023 & 23-10-2023 | 03-10-2023 |
4 | Trident Corporation Ltd. | N012/1335 | RTUFS | Unit | 26-09-2023 | 13-09-2023 |
5 | Trident Corporation Ltd. | N011/957 | RTUFS | Bank & Unit | 30-10-2023 & 25-09-2023 | 13-09-2023 |
6 | Trident Corporation Ltd. | N030/1772 | RTUFS | Bank & Unit | 30-10-2023 & 25-09-2024 | 13-09-2023 |
7 | Trident Corporation Ltd. | N030/1511 | RTUFS | Bank & Unit | 30-10-2023 & 25-09-2025 | 13-09-2023 |
8 | Trident Corporation Ltd. | N030/1544 | RTUFS | Bank & Unit | 30-10-2023 & 25-09-2026 | 13-09-2023 |
9 | Trident Corporation Ltd. | N025/1473 | RTUFS | Bank & Unit | 30-10-2023 & 25-09-2027 | 13-09-2023 |
10 | Trident Corporation Ltd. | N001/1614 | RTUFS | Bank & Unit | 30-10-2023 & 25-09-2028 | 13-09-2023 |
11 | Trident Corporation Ltd. | N016/1557 | RTUFS | Bank & Unit | 30-10-2023 & 25-09-2029 | 13-09-2023 |
12 | Sangam (India) Limited | N030/253 | RTUFS | Email by unit | 07-11-2023 | 03-10-2023 |
13 | PI Cottex | 6366360042010600006880 | MTUFS | Axis Bank | 01-11-2023 | 13-09-2023 |
14 | PI Cottex | Blist282 | MTUFS | Axis Bank | 01-11-2023 | 13-09-2023 |
15 | PI Cottex | Blist281 | MTUFS | Axis Bank | 01-11-2023 | 13-09-2023 |
16 | PI Cottex | 6366360042010600006507 | MTUFS | Axis Bank | 01-11-2023 | 15-09-2023 |
17 | PI Cottex | 6366360042909060044895356 | MTUFS | Axis Bank | 01-11-2023 | 13-09-2023 |
18 | Planet Spinning Mills Pvt. Ltd. | N003/973 | RTUFS | Axis Bank | 01-11-2023 | 28-09-2023 |
19 | Sel Manufacturing Co. Ltd. | Clist21990 | MTUFS | Unit | 21-09-2023 | 13-09-2023 |
20 | Meera Cotton and Synthetic Mills Pvt.Ltd. | UBI5320406390000832 | MTUFS | Unit | 17-10-2023 | 03-10-2023 |
21 | Meera Cotton and Synthetic Mills Pvt.Ltd. | UBI5320406710000002 | MTUFS | Unit | 18-10-2023 | 03-10-2023 |
22 | Golden Apparel Export Pvt. Ltd. | N027/2289 | RTUFS | Punjab National Bank & Unit | 31-10-2023 & 25-10-2023 | 03-10-2023 |
23 | SAHIBA FABRICS LTD. | OBC0102F194 | MTUFS | Unit | 09-11-2023 | 03-10-2023 |
24 | SAHIBA FABRICS PVT. LTD – OBC | OBC0102F1501 | MTUFS | Unit | 09-11-2023 | 03-10-2023 |
25 | SAHIBA FABRICS PVT. LTD – OBC | OBC0102F1660 | MTUFS | Unit | 09-11-2023 | 03-10-2023 |
26 | SAHIBA FABRICS LTD. | N025/8 | RTUFS | Unit | 09-11-2023 | 28-09-2023 |
27 | Polymer Packaging | 6366360043010600013402 | MTUFS | Unit | 01-11-2023 | 19-10-2023 |
28 | Alok Industries Ltd. | Blist2145 | MTUFS | Unit | 23-10-2023 | 03-10-2023 |
29 | Damodar Texo Fab | N014/2015/1768 | RRTUFS | Unit | 07.11.2023 | 01.11.2023 |
30 | Manohar Filaments Pvt Ltd | N019/2013/2024 | RRTUFS | Unit | 06.11.2023 | 01.11.2023 |
31 | Manohar Filaments Pvt Ltd | N019/2013/6478 | RRTUFS | Unit | 06.11.2023 | 01.11.2023 |
Thanking you,
Yours faithfully,
Chandrima Chatterjee
(Secretary General)
Recent Posts
- Cir(096)/2024-December 20, 2024 December 20, 2024
- CITI Highlights Resilience of India’s Textile & Apparel Sector Amid Record Trade Deficit Challenges December 17, 2024
- Cir(095)/2024-December 12, 2024 December 13, 2024
- Confederation of Indian Textile Industry (CITI) Raises Concerns Over Proposed GST Rate Hike on Ready-Made Garments December 7, 2024
- Cir(094)/2024-December 02, 2024 December 2, 2024
Archives
- December 2024 (5)
- November 2024 (11)
- October 2024 (7)
- September 2024 (9)
- August 2024 (16)
- July 2024 (13)
- June 2024 (21)
- May 2024 (7)
- April 2024 (13)
- March 2024 (9)
- February 2024 (13)
- January 2024 (15)
- December 2023 (7)
- November 2023 (10)
- October 2023 (3)
- September 2023 (8)
- August 2023 (5)
- July 2023 (10)
- June 2023 (11)
- May 2023 (19)
- April 2023 (16)
- March 2023 (17)
- February 2023 (16)
- January 2023 (14)
- December 2022 (11)
- November 2022 (9)
- October 2022 (11)
- September 2022 (13)
- August 2022 (13)
- July 2022 (15)
- June 2022 (13)
- May 2022 (6)
- April 2022 (3)
- March 2022 (1)
- February 2022 (1)
- January 2022 (1)
- December 2021 (1)
- November 2021 (1)
- October 2021 (2)
- August 2021 (4)
- July 2021 (1)
- March 2021 (1)
- February 2021 (2)
- January 2021 (2)
- November 2020 (2)
- October 2020 (1)
- September 2020 (2)
- August 2020 (1)
- June 2020 (1)
- May 2020 (2)
- March 2020 (3)
- February 2020 (3)
- September 2019 (2)
- August 2019 (1)
- July 2019 (1)
- May 2019 (3)
- April 2019 (1)
- March 2019 (3)
- February 2019 (3)
- January 2019 (4)
- December 2018 (1)
- November 2018 (2)
- October 2018 (1)
- September 2018 (3)
- August 2018 (3)
- July 2018 (7)
- March 2018 (1)
- January 2018 (13)
- November 2017 (3)