Request for Comments on Various Documents prepared by various committees of BIS – reg.
Cir(072)/2023 29th May 2023
Committee:
Sub: Request for Comments on Various Documents prepared by various committees of BIS – reg.
Dear Sirs/Madam,
This is to inform you all that the various committees of BIS have prepared the given below documents:
S. No. | Document No. | Title | Document Type | Document Link | Last Date for comments | ||||||
1 | TXD 40 (20316) WC | Plastics Glass-Fibre-Reinforced Products Determination of Fibre Length | New Indian Standard | Link | 23-Jun-23 | ||||||
2 | TXD 40 (20315) WC | Plastics Reinforcement Fibres Chopped Strands Determination of Bulk Density | New Indian Standard | Link | 23-Jun-23 | ||||||
3 | TXD 40 (20314) WC | Carbon Fibre Determination Of Tensile Properties of Resin-Impregnated Yarn | New Indian Standard | Link | 23-Jun-23 | ||||||
4 | TXD 40 (20311) WC | Textile Glass Mats Made from Chopped Or Continuous Strands Designation And Basis For Specifications | New Indian Standard | Link | 23-Jun-23 | ||||||
5 | TXD 40 (20310) WC | Textile Glass Chopped-Strand Mats for Reinforcement of Plastics Determination of Time of Dissolution Of The Binder In Styrene | New Indian Standard | Link | 23-Jun-23 | ||||||
6 | TXD 14 (22525) WC | Textiles Accessories For Use In Shuttles For Pirn-Changing Automatic Cotton Looms Specification First Revision of IS 10795 | Revision of Indian Standard (IS 10795 : 1984) | Link | 22-Jul-23 | ||||||
7 | TXD 18 (22506) WC | Fishing Nets – Method For Determination Of Taper Ratio And Cutting Rate Second Revision | Revision of Indian Standard (IS 9945 : 1999) | Link | 21-Jul-23 | ||||||
8 | TXD 14 (22524) WC | Textiles Spindles With Bolsters For Charkhas Specification First Revision Of IS 14677 | Revision of Indian Standard (IS 14677 : 1999) | Link | 22-Jul-23 | ||||||
9 | TXD 18 (22505) WC | Textiles – Fishing Gear Materials – Methods Of Test Part 9 Determination Of Weathering Resistance First Revision | Revision of Indian Standard (IS 5815 : Part 9 : 1994) | Link | 21-Jul-23 | ||||||
10 | TXD 18 (22504) WC | Textiles – Fishing Gear Materials – Methods Of Test Part 8 Determination Of Sinking Speed First Revision | Revision of Indian Standard (IS 5815 : Part 8 : 1988) | Link | 21-Jul-23 | ||||||
11 | TXD 14 (22516) WC | Textiles Wooden Shuttle Blocks For Pirn-Changing Automatic Looms Specification First Revision of IS 9287 | Revision of Indian Standard (IS 9287 : 1979) | Link | 22-Jul-23 | ||||||
12 | TXD 14 (22514) WC | Textiles Wooden Shuttle Blocks For Non-Automatic Looms Specification First Revision of IS 9280 | Revision of Indian Standard (IS 9280 : 1979) | Link | 22-Jul-23 | ||||||
13 | TXD 14 (22513) WC | Textiles Springs For Plain Calico Looms Specification First Revision of IS 8137 | Revision of Indian Standard (IS 8137 : 1976) | Link | 21-Jul-23 | ||||||
14 | TXD 05 (22481) WC | Textiles Quantitative Chemical Analysis Part 14: Mixtures of Acetate With Certain Other Fibres Method Using Glacial Acetic Acid | New Indian Standard | Link | 21-Jul-23 | ||||||
15 | TXD 14 (22512) WC | TEXTILES CARD AND GILL PINS FOR USE IN JUTE INDUSTRY SPECIFICATION Second Revision of IS 4909 | Revision of Indian Standard (IS 4909 : 1990) | Link | 21-Jul-23 | ||||||
16 | TXD 14 (22511) WC | TEXTILES CLOTH ROLLERS FOR PLAIN CALICO LOOMS SPECIFICATION First Revision of IS 3627 | Revision of Indian Standard (IS 3627 : 1966) | Link | 21-Jul-23 | ||||||
17 | TXD 05 (22479) WC | Textiles Quantitative Chemical Analysis Part 12: Mixtures of Acrylic Certain Modacrylics Certain Chlorofibres Certain Elastane Fibres With Certain Other Fibres Method Using Dimethylformamide | New Indian Standard | Link | 21-Jul-23 | ||||||
18 | TXD 05 (22478) WC | Textiles Quantitative Chemical Analysis Part 11: Mixtures of Certain Cellulose Fibres With Certain Other Fibres Method Using Sulfuric Acid | New Indian Standard | Link | 21-Jul-23 | ||||||
19 | TXD 05 (22477) WC | Textiles Quantitative Chemical Analysis Part 6: Mixtures of Viscose Certain Types Of Cupro Modal Or Lyocell With Certain Other Fibres Method Using Formic Acid And Zinc Chloride | New Indian Standard | Link | 21-Jul-23 | ||||||
20 | TXD 14 (22509) WC | Textiles Harness Dobby and Jacquard Specification Second Revision pf Is 3340 | Revision of Indian Standard (IS 3340 : 1976) | Link | 21-Jul-23 | ||||||
21 | TXD 05 (22471) WC | Textiles Quantitative Chemical Analysis Part 10: Mixtures of Triacetate or Polylactide With Certain Other Fibres Method Using Dichloromethane | New Indian Standard | Link | 21-Jul-23 | ||||||
22 | TXD 05 (22470) WC | Textiles Quantitative Chemical Analysis Part 8: Mixtures of Acetate And Triacetate Fibres Method Using Acetone | New Indian Standard | Link | 21-Jul-23 | ||||||
23 | TXD 05 (22469) WC | Textiles Quantitative Chemical Analysis Part 7: Mixtures of Polyamide With Certain Other Fibres Method Using Formic Acid | New Indian Standard | Link | 21-Jul-23 | ||||||
24 | TXD 05 (22468) WC | Textiles Quantitative Chemical Analysis Part 5: Mixtures Of Viscose Cupro Or Modal And Cotton Fibres Method Using Sodium Zincate | New Indian Standard | Link | 21-Jul-23 | ||||||
25 | TXD 05 (22467) WC | Textiles Quantitative Chemical Analysis Part 4: Mixtures Of Certain Protein Fibres With Certain Other Fibres Method Using Hypochlorite | New Indian Standard | Link4 | 21-Jul-23 |
- No. wise salient features of the documents which may require specific attention for valuable comments of members are as below:
1) This International Standard specifies a method of determining the length of the fibres present in a fibre-reinforced product. The method is applicable to moulding materials and to moulded parts.
2) This International Standard specifies a method for determining the bulk density of dry, uncompacted chopped strands of glass fibre which are commonly used for the reinforcement of thermoplastic resins. This test may be used for product control or for quality control. This test method is not recommended for use when the chopped glass-fibre strands are wet, exceed a length of 8m or do not exhibit a reasonable ease of flow when transferred from one container to another.
3) This International Standard specifies a method of test for the determination of the tensile strength, the tensile modulus of elasticity and strain at the maximum load of a resin-impregnated yarn specimen. The method is applicable to yarns (continuous and staple-fibre yarns) of carbon fibre for use as reinforcements in composite materials.
4) This International Standard provides a basis for specifications which is applicable only to textile glass mats that are made from chopped or continuous strands bonded together by chemical or mechanical means and that is used for the reinforcement of plastics. It is not applicable to surfacing mats, staple-fibre mats or glass mats (or bats) of the type used for thermal and acoustic insulation.
5) This International Standard specifies a method of determining the time taken for a tensile load to break the bond between the strands of a textile glass chopped-strand mat, used for the reinforcement of plastics, which is immersed in styrene.
6) This standard prescribes requirements for tips, jaws and threading eyes for use in shuttles for pirn-changing automatic cotton looms.
7) This standard describes the method for the determination of taper ratio and cutting rate for machine-made netting for the construction of fishing gears.
8) This standard prescribes requirements for spindles and bolsters for use in CHARKHA.
9) The standard (Part 9) prescribes a method for the determination of weathering resistance of netting yarns.
10) This standard (Part 8) specifies a method for the determination of the sinking speed of fishing twines and nets.
11) This standard prescribes the requirements of wooden blocks used in the manufacture of shuttles for pirn-changing automatic looms.
12) This standard prescribes requirements for wooden blocks used in the manufacture of shuttles for non-automatic looms.
13) This standard prescribes the requirements for the following plain calico loom springs: a) Swell spring; b) Back spring; c) Bow spring; and d) Box-end spring.
14) This document specifies a method, using glacial acetic acid, to determine the mass percentage of acetate, after the removal of non-fibrous matter, in textiles made of mixtures of • — acetate with • — certain chlorofibres or after-chlorinated chlorofibres.
15) This standard specifies the requirements for the characteristics of card and gill pins for use in the Jute Industry.
16) This standard prescribes the requirements of doth rollers for pl
Recent Posts
- Cir(096)/2024-December 20, 2024 December 20, 2024
- CITI Highlights Resilience of India’s Textile & Apparel Sector Amid Record Trade Deficit Challenges December 17, 2024
- Cir(095)/2024-December 12, 2024 December 13, 2024
- Confederation of Indian Textile Industry (CITI) Raises Concerns Over Proposed GST Rate Hike on Ready-Made Garments December 7, 2024
- Cir(094)/2024-December 02, 2024 December 2, 2024
Archives
- December 2024 (5)
- November 2024 (11)
- October 2024 (7)
- September 2024 (9)
- August 2024 (16)
- July 2024 (13)
- June 2024 (21)
- May 2024 (7)
- April 2024 (13)
- March 2024 (9)
- February 2024 (13)
- January 2024 (15)
- December 2023 (7)
- November 2023 (10)
- October 2023 (3)
- September 2023 (8)
- August 2023 (5)
- July 2023 (10)
- June 2023 (11)
- May 2023 (19)
- April 2023 (16)
- March 2023 (17)
- February 2023 (16)
- January 2023 (14)
- December 2022 (11)
- November 2022 (9)
- October 2022 (11)
- September 2022 (13)
- August 2022 (13)
- July 2022 (15)
- June 2022 (13)
- May 2022 (6)
- April 2022 (3)
- March 2022 (1)
- February 2022 (1)
- January 2022 (1)
- December 2021 (1)
- November 2021 (1)
- October 2021 (2)
- August 2021 (4)
- July 2021 (1)
- March 2021 (1)
- February 2021 (2)
- January 2021 (2)
- November 2020 (2)
- October 2020 (1)
- September 2020 (2)
- August 2020 (1)
- June 2020 (1)
- May 2020 (2)
- March 2020 (3)
- February 2020 (3)
- September 2019 (2)
- August 2019 (1)
- July 2019 (1)
- May 2019 (3)
- April 2019 (1)
- March 2019 (3)
- February 2019 (3)
- January 2019 (4)
- December 2018 (1)
- November 2018 (2)
- October 2018 (1)
- September 2018 (3)
- August 2018 (3)
- July 2018 (7)
- March 2018 (1)
- January 2018 (13)
- November 2017 (3)